Trade Partners Examiner - Steve Harr, Examiner

MAILING LIST
Use the links below to verify and to update the Trade Partners Receivership mailing list:

BILLING STATEMENTS

The United States District Court for the Western District of Michigan has approved billing procedures substantially in the form of a Proposed Order, which the Examiner anticipates will be entered shortly. Accordingly, billing statements posted consistent with the direction of the Court are accessible using the links below. Click to see the most recent statements.

Examiners Second Interim Application to Allow and Pay Examiner's Fees and Expenses and Attorney's fees and Expenses

Notice of Billing Statements

Billing Statements

  June - July, 2003
August - September, 2003

August - September, 2003

October - November 2003 October - November 2003
December 2003 - January 2004 December 2003 - January 2004
January, 2004 - February, 2004 January 26, 2004 - February 25, 2004
February 26, 2004 - March 25, 2004 February 26, 2004 - March 25, 2004
March 26, 2004 - April 25, 2004 March 26, 2004 - April 25, 2004
April - 26, 2004 - May 25, 2004 April 26,2004 - May 25, 2004
May 26, 2004 - June 23, 2004 May 26, 2004 - June 23, 2004
June 24, 2004 - July 25, 2004 June 24, 2004 - July 25, 2004
July 26, 2004 - August 25, 2004 July 26, 2004 - August 25, 2004
August 26, 2004 - September 25, 2004 August 26, 2004 - September 25, 2004
September 26, 2004 - October 25, 2004 September 26, 2004 - October 25, 2004
October 25, 2004 - December 3, 2004 October 25, 2004 - December 3, 2004
December 1, 2004 - December 25, 2004 December 1, 2004 - December 25, 2004
December 27, 2004 - January 25, 2005 December 27, 2004 - January 25, 2005
January 17, 2005 - February 25, 2005 January 17, 2005 - February 25, 2005
February 26, 2005 - March 25, 2005 February 26, 2005 - March 25, 2005
March 28, 2005 - May 25, 2005 March 28, 2005 - May 25, 2005 Part I
March 28, 2005 - May 25, 2005 Part II
May 26, 2005 - June 25, 2005 May 26, 2005 - June 25, 2005
June 26, 2005 - July 25, 2005 June 26, 2005 - July 25, 2005
July 26, 2005 - August 25, 2005 July 26, 2005 - August 25, 2005
August 26, 2005 - September 25, 2005 August 26, 2005 - September 25, 2005
October 22,2005 - December 8, 2005 October 22,2005 - December 8, 2005
December 1, 2005 - January 15, 2006 December 1, 2005 - January 15, 2006
January 15, 2006 - February 15, 2006 January 15, 2006 - February 15, 2006
February 15, 2006 - March 15, 2006 February 15, 2006 - March 15, 2006
March 16, 2006 - April 15, 2006 March 16, 2006 - April 15, 2006
April 16, 2006 – May 15, 2006 April 16, 2006 – May 15, 2006
May 16, 2006 – June 15, 2006 May 16, 2006 – June 15, 2006
June 16, 2006 – July 15, 2006 June 16, 2006 – July 15, 2006
July 16, 2006 – August 15, 2006 July 16, 2006 – August 15, 2006
August 16, 2006 – September 15, 2006 August 16, 2006 – September 15, 2006
September 16, 2006 - October 15, 2006 September 16, 2006 - October 15, 2006
October 15, 2006 - November 15, 2006 October 15, 2006 - November 15, 2006
November 16, 2006 - December 14, 2006 November 16, 2006 - December 14, 2006
November 28, 2006 - January 15, 2007 November 28, 2006 - January 15, 2007
January 16, 2007 - February 15, 2007 January 16, 2007 - February 15, 2007
February 16, 2007 - March 15, 2007 February 16, 2007 - March 15, 2007
April - May 2007 April - May 2007
May - June 2007 May - June 2007
July 2007 - August 2007 July 2007 - August 2007
August 2007 - September 2007 August 2007 - September 2007
September 2007 - October 2007 September 2007 - October 2007
October 2007 - November 2007 October 2007 - November 2007
November 2007 - December 2007 November 2007 - December 2007
December 2007 - January 2008 December 2007 - January 2008
January 2008 - February 2008 January 2008 - February 2008
February 2008 - March 2008 February 2008 - March 2008
March 2008 - April 2008 March 2008 - April 2008
April 2008 - May 2008 April 2008 - May 2008
May 2008 - June 2008 May 2008 - June 2008
June 2008 - July 2008 June 2008 - July 2008
July 2008 - August 2008 July 2008 - August 2008
August 2008 - September 2008 August 2008 - September 2008
September 2008 - October 2008 September 2008 - October 2008
October 2008 - November 2008 October 2008 - November 2008